- Home
- Government
- Departments
- Parks & Recreation
- Team Sports
- Classes and Special Events
Pocatello Team Sports Classes and Special Events
2023 Pitch, Hit & Run
Pitch, Hit & Run will not be held in 2023. Please join us for next year's event!
2022 Junior Jazz Fun Shot Competition
This event will be held January 29, 2022 at Franklin Middle School at noon. All boys and girls currently in 3rd – 8th grade are invited to participate. Participants will each get 1 minute (2 rounds) to see how many points they can score from various “spots” on the floor. Each round scored and tallied.
All 1st and 2nd place winners in each division will be able to advance to the regional competition and compete. The winners of each age group at the regional competition will advance to the Finals to compete against kids from all over Utah, Southern Idaho, and Western Wyoming at Vivant Smart Home Arena prior to a Utah Jazz game. Finals participants and parents will also receive free tickets to the Utah Jazz game that same day. This exciting event is brought to you by the partnership with Pocatello Team Sports and the Utah Jazz.
All first-place finishers qualify for the Jr Jazz Fun Shot Finals in Salt Lake City that will be held in March. The Fun Shot Finals site, which is held in the Utah Jazz Vivint Arena, will be on March 12, 2022. The Finals site and date may be changed based upon Utah COVID-19 conditions and restrictions for athletic event gatherings. Finals participants will be contacted by e-mail by the Jr Jazz Main Office with the date, location and times of the Finals if changed from March 12, 2022.
Junior Jazz Fun Shot Results
* Fun Shot Finals Qualifier for Vivint Arena in Salt Lake City on March 12, 2022 from Noon to 3pm
+ Fun Shot Finals 1st Alternate (qualifies only if the winner declines Jr Jazz Finals invitation to SLC)
3rd/4th Grade Girls Division
Order of Finish | Name | 1st Round Score | 2nd Round Score | Grand Total Score |
---|---|---|---|---|
1 | Kylee Mickelsen* | 51 | 33 | 84 |
2 | Savanna Williams+ | 22 | 30 | 52 |
3 | Kirstin Farmer | 23 | 23 | 46 |
4 | Amy Wertz | 15 | 25 | 40 |
5 | Kennedy Hunt | 15 | 12 | 27 |
6 | Kaylana Edmo | 9 | 9 | 18 |
6 | Annie Beckstead | 9 | 9 | 18 |
8 | Makenzie Williams | 9 | 3 | 12 |
9 | Ella Guthrie | 1 | 3 | 4 |
3rd/4th Grade Boys Division
Order of Finish | Name | 1st Round Score | 2nd Round Score | Grand Total Score |
---|---|---|---|---|
1 | Cameron Roth* | 45 | 46 | 91 |
2 | Bentley Thurston+ | 35 | 45 | 81 |
3 | Bryce Rawlings | 41 | 35 | 76 |
4 | Carter Jorgensen | 35 | 36 | 71 |
5 | Cole Driscoll | 32 | 38 | 70 |
6 | Maddux Anderson | 35 | 21 | 56 |
7 | Dax Grover | 32 | 23 | 55 |
8 | Grant Gull | 19 | 34 | 53 |
9 | Daniel Rangel | 32 | 19 | 51 |
10 | Callen Bybee | 28 | 22 | 50 |
11 | Boston Dye | 19 | 30 | 49 |
12 | Noah Crystal | 22 | 22 | 44 |
13 | Deklan May | 19 | 24 | 43 |
14 | Jaxson Anderson | 18 | 20 | 38 |
14 | Aaron Martin Jr | 10 | 28 | 38 |
16 | Aiden Moss | 15 | 20 | 35 |
17 | Avery Roth | 12 | 22 | 34 |
18 | Olavi Aho | 15 | 18 | 33 |
19 | Blaine Kauffman | 14 | 18 | 32 |
20 | Lhiam Carpenter | 11 | 15 | 26 |
21 | Paxton Ridener | 8 | 17 | 25 |
21 | Eli Williams | 12 | 13 | 25 |
23 | Owen Wickham | 5 | 15 | 20 |
24 | Beckham Carpenter | 8 | 8 | 16 |
24 | Landon Van De Griend | 10 | 6 | 16 |
26 | Henry Morgan | 0 | 5 | 5 |
27 | William Morgan | -2 | 3 | 1 |
5th/6th Grade Girls Division
Order of Finish | Name | 1st Round Score | 2nd Round Score | Grand Total Score |
---|---|---|---|---|
1 | Camille Mayer* | 23 | 27 | 50 |
2 | Adyson DeClark+ | 19 | 26 | 45 |
3 | Tatum Welsh | 18 | 9 | 27 |
4 | Marley Flahaut | 5 | 18 | 23 |
5 | Emily Wertz | 5 | 7 | 12 |
5 | Zoe Fessler | 5 | 7 | 12 |
5th/6th Grade Boys Division
Order of Finish | Name | 1st Round Score | 2nd Round Score | Grand Total Score |
---|---|---|---|---|
1 | Nicholas Scheffler* | 26 | 38 | 64 |
2 | Garrett Axtell+ | 26 | 36 | 62 |
3 | Ben Romriell | 20 | 41 | 61 |
4 | Easton Wolfe | 34 | 26 | 60 |
5 | Wegus Yazzie | 27 | 28 | 55 |
6 | Jason Boyle | 23 | 30 | 53 |
6 | Isaiah Fenstermaker | 33 | 20 | 53 |
6 | Stevie Satterfield | 27 | 26 | 53 |
9 | Calvin Frost | 19 | 28 | 47 |
10 | Gage Steidley | 30 | 15 | 45 |
11 | Jonah Davie | 24 | 20 | 44 |
12 | Ryker Kingston | 15 | 28 | 43 |
12 | Zander Enslinger | 23 | 20 | 43 |
14 | Mason Erickson | 17 | 25 | 42 |
15 | Preston Baker | 23 | 17 | 40 |
16 | Cayden Holland | 18 | 17 | 35 |
17 | Ethan McDonald | 12 | 22 | 34 |
18 | Hudson Hill | 11 | 21 | 32 |
18 | Austin McDonald | 15 | 17 | 32 |
20 | Rowan Hollingsworth | 5 | 26 | 31 |
21 | Reece Boado | 12 | 17 | 29 |
22 | Cotee Coby | 17 | 11 | 28 |
23 | Easton Rasmussen | 7 | 20 | 27 |
23 | Isaiah Wilson | 9 | 18 | 27 |
25 | Nico Bochniak | 17 | 9 | 26 |
26 | Gordon McReynolds | 5 | 15 | 20 |
27 | Daniel Staley | 8 | 10 | 18 |
28 | Zarryle Park | 7 | 5 | 12 |
29 | Luke McReynolds | 5 | 5 | 10 |
29 | Xander Dye | 5 | 5 | 10 |
7th/8th Grade Girls Division
Order of Finish | Name | 1st Round Score | 2nd Round Score | Grand Total Score |
---|---|---|---|---|
1 | Keiana Medicine Top* | 28 | 10 | 38 |
7th/8th Grade Boys Division
Order of Finish | Name | 1st Round Score | 2nd Round Score | Grand Total Score |
---|---|---|---|---|
1 | Kasey Carter* | 59 | 50 | 109 |
2 | Teagen DeClark+ | 43 | 43 | 86 |
3 | Jack Enslinger | 32 | 32 | 64 |
4 | Tyler Frost | 38 | 22 | 60 |
4 | Tanner Hunt | 19 | 41 | 60 |
6 | Kezo Coby | 21 | 21 | 42 |
7 | Ezra Belnap | 21 | 20 | 41 |
7 | Arden Bybee | 17 | 24 | 41 |
9 | Tyson Romriell | 14 | 17 | 31 |
10 | Shane Honstetter | 13 | 15 | 28 |
11 | Deacon Morgan | 8 | 7 | 15 |
Future Hoopers
This program is for 4-7 year-old boys and girls, and focuses on introducing the participants to basketball and the development of basic motor skills necessary to play organized basketball, while they work one-on-one and spend quality time with their parents. The program focuses on teaching children and their parents dribbling/ball handling, shooting, passing/catching, and running/agility. Each week the exercises become increasingly difficult as the class progresses and the children show improvement. There are no designated teams or coaches. Parents are required to participate and assist with their child. The class is 45 minutes long once a week for 5 weeks and is limited 8 participants per class session. Class will be held at the Community Rec. Center 144 Wilson. Cost for the class is $40.00. All participants will be provided a basketball that they will keep. 11am class for 4 and 5 year olds and 12pm class is for 6 and 7 year olds.
Registration: REGISTER NOW
Session Dates:
SESSION 1: April 9 – April 30, 2022 from 11:00–11:45 a.m. (4 & 5 yrs old) and 12:00–12:45 p.m. (6 & 7 yrs old)
SESSION 2: June 4 – June 25, 2022 from 11:00–11:45 a.m. (4 & 5 yrs old) and 12:00–12:45 p.m. (6 & 7 yrs old)
Fees: $40.00
Holiday Hoopla (Canceled for 2021)
Holiday Hoopla is a timed free throw shooting contest. Participants will have one minute to make as many free throws as possible. There are separate divisions for boys and girls. The first place finishers in each division will receive a prize. All proceeds will be donated to the Idaho Food Bank. Registration forms will be available at Dick’s Sporting Goods, 1844 Hurley Dr. the day of the event. Contact the Team Sports Office at 208-234-6235 or 208-234-6573 if you have any questions.
Registration: Will be rescheduled for late January or early February
Time: 2:00–4:00 p.m.
Fee: $3 per participant
Age Groups: 8–9, 10–11, 12–13, and 14+ years
Location: Dick’s Sporting Goods, 1844 Hurley Dr., Pocatello
-
Richard Henderson
Team Sports Specialist
-
Physical Address
144 Wilson Ave
Pocatello, ID 83201
Phone: 208-234-6235
-
Fri Jul. 7 - Sat Jul. 15
-
Mon Jul. 10 - Fri Aug. 4
-
Mon Jul. 17 - Wed Aug. 23